Sodium tripolyphosphate (technical)

Chemical Formula: Na₅P₃O₁₀
- Grade: Technical
- REACH: 01-2119430450-54-0006
- EC Number: 231-838-7
- CAS Number: 7758-29-4
- Standard: GOST 13493-86 (amendments 1, 2, 3)
- Form: Powdered or granulated
Application:
Used for liquefying thick pastes, clays, kaolins, pH regulation, and in the manufacture of synthetic detergents, cleaning, bleaching, disinfecting, and decontaminating agents.
Characteristics and Indicators:
No. | Parameter Name | Standard |
---|---|---|
1 | Mass fraction of total phosphorus pentoxide (P₂O₅), %, not less than | 57 / 56-58 / 52 |
2 | Mass fraction of sodium tripolyphosphate (STPP), %, not less than | 94 / 94 / 94 |
3 | Hydration level: | |
– After 1 min | 81-84 | 84-95 |
– After 5 min | – | – |
4 | Mass fraction of the first form of sodium tripolyphosphate, %, not more than | 10 / 10-60 / ≤45 |
5 | Mass fraction of iron (Fe), %, not more than | 0.01 / 0.01 / 0.01 |
6 | pH of 1% aqueous solution | 9.7 ± 0.3 / 9.2-10.3 / 9.2-10.2 |
7 | Granulometric composition: | |
– Residue on 1.0 mm sieve, %, not more than | 1 | 2 |
– Residue on 0.25 mm sieve, %, not less than | 95 | – |
– Passing through 0.25 mm sieve, %, not less than | 97 | – |
– Residue on 0.5 mm sieve, %, not more than | 0.5 | – |
– Residue on 0.25 mm sieve, %, not more than | 3 | – |
– Residue on 0.071 mm sieve, %, not more than | 50 | – |
No responses yet